| TIME | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 09:00 | Setup | Toddler Rugby | |||||
| 09:15 | |||||||
| 09:30 | Coffee & Crayons | ||||||
| 09:45 | |||||||
| 10:00 | |||||||
| 10:15 | |||||||
| 10:30 | Set Up | Yoga | |||||
| 10:45 | |||||||
| 11:00 | Homestart | ||||||
| 11:15 | |||||||
| 11:30 | Yoga | ||||||
| 11:45 | |||||||
| 12:00 | Clear up | Set Up | |||||
| 12:15 | Set Up | Zumba Gentle Fitness | |||||
| 12:30 | Set Up | ||||||
| 12:45 | Clear Up | ||||||
| 13:00 | Young at Heart Lunch | Clear Up | Fish and Chips | Hall Available for Hire | |||
| 13:15 | |||||||
| 13:30 | Clear Up | ||||||
| 13:45 | |||||||
| 14:00 | Young at Heart Games and Tea | Clear Up | |||||
| 14:15 | Indian Singing Group | ||||||
| 14:30 | |||||||
| 14:45 | |||||||
| 15:00 | |||||||
| 15:15 | |||||||
| 15:30 | Clear Up | ||||||
| 15:45 | |||||||
| 16:00 | Set Up | Set Up | |||||
| 16:15 | |||||||
| 16:30 | Judo | Set Up | Judo | ||||
| 16:45 | |||||||
| 17:00 | Judo | ||||||
| 17:15 | |||||||
| 17:30 | Set Up | ||||||
| 17:45 | |||||||
| 18:00 | Judo | ||||||
| 18:15 | Set Up | ||||||
| 18:30 | Clear Up | Dance 10+ | Clear Up | ||||
| 18:45 | Set Up | Set Up | |||||
| 19:00 | Attic Theatre Group | Youth Club | Bingo | ||||
| 19:15 | |||||||
| 19:30 | Clear Up | Clear Up | |||||
| 19:45 | |||||||
| 20:00 | Clear Up | Set Up | |||||
| 20:15 | Zumba General Fitness | ||||||
| 20:30 | |||||||
| 20:45 | |||||||
| 21:00 |